Baseline workstation checks: screen approximately an arm’s length away, top near eye level, keyboard just below elbow height and supported feet.
Transparent source library
Home Office Fit Database
A small, manually checked reference dataset for planning furniture and monitor-arm fit. Every row links to its manufacturer source. It is intentionally not described as a market survey, product test or complete catalogue.
Desks
| Model | Width | Depth | Height | Free height | Top thickness | Published load | Clamp evidence | Source |
|---|---|---|---|---|---|---|---|---|
| IKEA MICKE 73 × 50 cm | 73 cm | 50 cm | 75 cm | 63 cm | Not stated | 50 kg | Desktop thickness and a clear clamp-bearing edge are not stated on the product page. The rear includes cable management, so inspect underneath before choosing any clamp. | Product |
| IKEA MICKE 105 × 50 cm | 105 cm | 50 cm | 75 cm | Not stated | Not stated | 50 kg | Desktop thickness and rear-edge clearance are not published on the product page. The cable outlet and back rail make a physical underside check essential. | Product |
| IKEA LAGKAPTEN / ADILS 120 × 60 cm | 120 cm | 60 cm | 73 cm | Not stated | Not stated | 50 kg | IKEA states that this desk is not suitable for installation of a screen stand. Treat that as a stop signal unless the manufacturer confirms a specific mounting method. | Product |
| IKEA TROTTEN 120 × 70 cm | 120 cm | 70 cm | 75 cm | 73 cm | 20 mm | 50 kg | The separate tabletop page publishes a 20 mm thickness. Still verify the exact rear-edge construction, frame position and the monitor-arm installation instructions. | Product Tabletop |
Office chairs
| Model | Overall footprint | Seat | Seat-height range | Published tested load | Source |
|---|---|---|---|---|---|
| IKEA MARKUS | 62 × 60 cm | 53 × 47 cm | 46–57 cm | 110 kg | Manufacturer |
| IKEA JÄRVFJÄLLET with armrests | 68 × 68 cm | 52 × 46 cm | 45–56 cm | 110 kg | Manufacturer |
| IKEA HATTEFJÄLL with armrests | 68 × 68 cm | 50 × 40 cm | 46–56 cm | 110 kg | Manufacturer |
Monitor arms
| Model | Displays | Weight per display | Combined maximum | Clamp range | VESA | Important caveat | Source |
|---|---|---|---|---|---|---|---|
| Ergotron LX Pro Desk Monitor Arm | 1 | 1.8–10 kg | Not applicable | 10–60 mm | 75x75, 100x100 | Ergotron says display depth above 9 cm may affect capacity. Screen size is only an approximation; weight and depth govern compatibility. | Manufacturer |
| Ergotron LX Desk Monitor Arm (45-241) | 1 | 3.2–11.3 kg | Not applicable | 10–60 mm | 75x75, 100x100 | Ergotron says monitors above 9.1 kg can lose vertical travel and depth above 8.9 cm may reduce capacity. | Manufacturer |
| Ergotron HX Desk Monitor Arm | 1 | 9.1–19.1 kg | Not applicable | 10–66 mm | 75x75, 100x100, 200x100, 200x200 | Displays deeper than 20 cm may reduce capacity. Ergotron recommends a separate heavy-duty tilt pivot for some deep curved displays. | Manufacturer |
| Ergotron LX Dual Side-by-Side Arm (45-218) | 2 | 3.2–9.1 kg | 18.1 kg | 0–66 mm | 75x75, 100x100 | Each monitor must remain inside the individual range and both displays together must remain at or below 18.1 kg. A clear, load-bearing rear edge is still required. | Manufacturer |
Primary sources
A formal checklist covering screens, input devices, furniture and the work environment.